| Output Power (W) | Output Voltage (VDC) | Output Current (A) | Efficiency | Max Case Temp (C) | Input Current (Arms) | Max Input Power (W) | THD @ Max Load (%) | Power Factor @ Max Load | Surge Protection Diff (KV) | Weight (KG) | Envir Protection Rating |
| 60 | 12 | 5 | 240V 80 | 90 | 240V 0.350 |
72 | ≤ 60 @ Max Load (W) | ≥ 0.8 | 2 | 0.250 | IP 20 |
| Full product code | 9290 014 17406 |
| Full product name | LED Driver 60W 5A 12VDC |
| Net weight per piece | 250 gms |
| Dimming | None ( FIXED ) |
| Ambient Temp. Range | -10C to +35C |
| Line Voltage ( AC Nominal) | 220 - 240V +/-10% |
| Line Voltage ( AC Operating Range) | 140 - 300V |
| Line Current | 0.350A @ 240V |
| Line Frequency | 50 Hz |
| Envir. Protection Rating | IP 20 ( Potted ) |
| Life at Tc 90 drgree C | 30000 hrs ( nom. ) |
| Suitable For Indoor Use | Yes |
| Tc - Max. | 90⁰C |
| Max. Driver number on MCB 16A ( Type B ) | 12 ( max. ) |
| Input Over Voltage Protection | Withstands 320V for 48 Hours |
| ---- | Withstands 350V for 2 Hours |
| Output Voltage Tolerance | +/- 5%of Imax |
| Output Voltage Ripple | ≤ 3% ( ripple = pk / avg. ) |
| THD Total | ≤ 60% @ Full Load @ 240V Supply |
| P.F. at Max. Load | ≥ 0.8 |
| Isolation ( Input - Output ) | Basic Isolation |
| Protection | Short Circuit and Open Circuit Protection for LED + and LED - |
| Standby Power | ≤0.5W |
© By Lighting Technologies. 2020. All Rights Reserved